Click to enlarge
RENAULT Megane 1.6 VVT Extreme
- Year/Reg:
- 2006 (06)
- Mileage:
- 49,500
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Cabriolet, Petrol, 49,500 miles, Metallic Blue, 2 Owners. ABS, Alloy wheels, Electric sunroof, Front armrest, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, Front electric windows, Alarm, Body coloured bumpers, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Isofix child seat anchor points, Rear electric windows, Electric door mirrors, Drivers airbag, Remote central locking. Insurance Group:7, After 6pm please contact us on either the mobile or e-mail address, £4,995 p/x welcome
- 201143424752793
- 2006
- 06
- 6tw1PWmNPZE=
- £4,995
- 999
- 49,500
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 166 g/km |
| Insurance group | 7 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 40.4 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 111 bhp |
| Engine torque | 112 lbs/ft |
Dimensions
| Height | 1404 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4355 mm |
| Wheelbase | 2522 mm |
| Width | 1777 mm |
| Width including mirrors | 2026 mm |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1775 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 490 litres |
| Max loading weight | 455 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1320 kg |
| Turning circle (kerb to kerb) | 10.15 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 'Guide me home' headlamps |
| Adjustable dashboard illumination | 'one touch' electric front/rear windows |
| Air conditioned glovebox | 'Smart' windscreen wipers |
| Air conditioning | Automatic front windscreen wipers |
| Air recirculation system | Automatic headlights |
| Auto locking glovebox | Black door handles |
| Boot storage compartments | Body colour bumpers |
| Cicero cloth upholstery | Body colour electric adjustable heated door mirrors |
| Courtesy lights with progressive extinction delay | Double optic headlights |
| Driver/front passenger seat height adjustment | Driver's blind spot eliminating mirror |
| Fixed rear bench seat | Electrically folding glass roof/sunblind |
| Front centre armrest with storage compartment | Front fog lamps |
| Front door storage with lid | Heated rear windscreen |
| Front headrests | Integrated fuel filler cap |
| Front seats - 'Easy Entry' | Tinted glass including windscreen |
| Illuminated luggage compartment | Metallic Flint front/rear rubbing strips |
| Interior courtesy light operated by all doors | Solid paint |
| Isofix system on outer rear seats | 16" Ozedia alloy wheels |
| Leather steering wheel and gear knob | Puncture repair spray |
| Passenger reading light | |
| Passenger sunvisor with vanity mirror | |
| Pollen filter | |
| Rake/reach adjustable steering wheel | |
| Rear passenger heating ducts | |
| Rear seats with integrated headrests | |
| 6 speakers | |
| Fingertip controls for audio system | |
| Multi-functional tunepoint | |
| 4x15W radio + single CD | |
| Door/boot open warning light | |
| Oil level gauge | |
| Outside temperature gauge | |
| Rev counter | |
| Trip computer | |
| Variable PAS |
Safety
| 3 point seatbelts on all seats |
| ABS + EBD + EBA |
| Anti submarining airbag on front seats |
| Driver's seatbelt undone warning light |
| Driver/passenger 2 stage auto adaptive airbags |
| Fixed rear roll bars |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Height adjustable front seatbelts with double pretensioners + SRP |
| Rear seat belt pretensioners |
| Anti-drill door locks/ignition barrel |
| Automatic door locking |
| Deadlocking system |
| Insurance Approved Immobiliser |
| Keyless car with Renault card |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£5,495
-
£4,795
-
£4,995
-
£4,995
-
£4,795
-
£5,295
- Telephone:
- 01782 65808807825 867983
- sales@strongfordgarage.co.uk
- Address:
-
Stone Road
Tittensor
Stoke On Trent
Staffordshire
ST12 9HR
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment .call Les Ball 07825867983













