Click to enlarge
MERCEDES-BENZ CLK 320 Avantgarde Tip Cabriolet
- Year/Reg:
- 1999 (V)
- Mileage:
- 77,500
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Cabriolet, Petrol, 77,500 miles, Metallic Black, 3 Owners. Leather upholstery, ABS, Air conditioning, Alloy wheels, Central locking, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Traction control, Cruise control, Electric door mirrors, Alarm, Audio remote control, Body coloured bumpers, Front fog lights, Front head restraints, Height adjustable drivers seat, PAS, Rear electric windows, Steering wheel reach adjustment, Full size spare wheel, Trip computer, Service indicator, Electrically adjustable drivers seat, Drivers airbag, Front electric windows, Remote central locking, Electrically adjustable passenger seat. Insurance Group:16E, All usuall dealer facilities, £4,795 p/x welcome
- 201132409434097
- 1999
- V
- YpVVS9b5UHU=
- £4,795
- 959
- 77,500
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3199 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 266 g/km |
| Insurance group | 16E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 17 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 25.5 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 146 mph |
| Cylinders | 6 |
| Valves | 18 v |
| Engine power | 218 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4567 mm |
| Wheelbase | 2690 mm |
| Width | 1722 mm |
| Width including mirrors | 1969 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 2070 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 685 kg |
| Minimum kerb weight | 1695 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear electric headrests and two 3 point seatbelts | Aerial integrated in rear bodywork |
| Comfort seatbelts - front | Blue tinted glass |
| Dust filter with re-circulating air | Body colour bumpers |
| Exit lights in doors | Body colour door handles |
| Front centre armrest | Body colour side mouldings |
| Front seats - 'Easy Entry' | Body colour side skirt |
| Height adjustable front seats | Electric windows |
| Illuminated vanity mirrors | Electric+heated aspheric door mirrors |
| Leather steering wheel and gearshift | Foglights front and rear |
| Magazine pockets | Heated rear window in safety glass |
| Multi function steering wheel | Heated washer system |
| Partial power seats | High level brake light |
| Reach adjustable steering column | Mercedes Benz door sills |
| Rear centre armrest | Side indicators integrated into door mirrors |
| 7 speakers | Third brake light |
| Mercedes Audio 10 radio+cassette/storage | 16" 7 spoke alloy wheels |
| Outside temperature gauge | Steel spare wheel |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Trip computer | |
| Birdseye Maple wood trim - black | |
| Grey instrument dials |
Safety
| ABS with Brake Assist |
| Acceleration skid control |
| Automatic front seatbelt tensioners |
| Child seat detection system |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over bar+integrated headrests |
| Safety steering column |
| Alarm system with interior protection |
| Alarm/immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,995
-
£5,495
-
£4,795
-
£4,995
-
£4,995
-
£5,295
- Telephone:
- 01782 65808807825 867983
- sales@strongfordgarage.co.uk
- Address:
-
Stone Road
Tittensor
Stoke On Trent
Staffordshire
ST12 9HR
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment .call Les Ball 07825867983















